Deprecated pages, information is correct, PRICES ARE NOT, bookmark Cobb Carpet Online for current Prices. |
| |||||
Preconditioner Concentrate | Heavy Duty Preconditioner | DC PowerMax Powder | Stainresist Prespray |
Encapsulate SR Double Strength |
|
Active Ingredients : |
>85% | >55% | >85% Oxidizer,Enzyme |
23% | ~50% Stain Resist |
Dilution (volume) | 4 oz per gal. | 8-10 oz per gal | 3-8 oz per gal. | 16 oz per gal. | 4 oz per gal. |
pH after Rinse | 9 | 9 | 8.5 | 8 | 7.5 |
Grease Solvents | Very High | High | Citrus + Enzyme | Medium | No VOCs, CA OK |
Resoil Potential | Low | Medium | Medium | Medium | Lowest |
Fragrance | Citrus | Citrus | Citrus | Sweet Fruity | Citrus |
Price per Gallon | $24.95 | $16.95 | $19.95 | $11.95 | $28.95 |
5 Gallon /Pail | $119.95-5 Gal. | $78.95-5 Gal. | $94.95-6Gal Pail | $53.95-5 Gal. | $119.95-5 Gal. |
Price per RTU Gal. | $.75 | $1.23 | $1.00 | $1.37 | $.75 |
COBB CARPET SUPPLY
800-634-2622
If you have any questions on Carpet Cleaning,
don't hesitate to give us a call.