| Deprecated pages, information is correct, PRICES ARE NOT, bookmark Cobb Carpet Online for current Prices. | 
| 
 |  | . | |||
| TRUCKMOUNT Model > | Dynachem TM #534 | PC Peak | Amtex 3047 Stack | HM Boxxer 427 | Blue Line Blue Wave | 
| Vac Lift Level 17"Hg.=100% : | 100%-17" | 82%-14" hg. | 82%-14" hg. | 82% -14" hg. | 82% -14" hg. | 
| Solution Removal | Highest | Medium | Medium | Medium | Medium | 
| Carpet Cln.-T&G Pressure Pump Mfg. | 550-1500 General Teflon | 400 Cat | 400-? Hypro | 400 Comet | 400 Cat 3CP | 
| Recovery Tank> Fresh Water Tank | 100 Usable 75 | 50 Usable Not Included | 60 Usable 90 Gallon Plastic | 60 Usable Not Included | 70 Usable Not Included | 
| Heat Exchanger > Heat Control Sys. > | 42" All Stainless Blower Modul. | Sm.Stainless Diverter | 16" Stainless/Steel Cover Recov.Tank Dump | Copper + SS Diverter | Sm.Stainless Diverter | 
| Weight w/Tanks | 800# | 1100# | 1100# Steel | ~960# | ~1050# | 
| Engine Power Warranty | Kohler 34HP 2 Years | Kohler 25HP 1 Year | Kohler 30HP 2 Years | Briggs 27HP 2 Years | Kubota 31HP 2 Years | 
| Hose Reel | Triple | Not Included | Not Included | Not Included | Double | 
| Investment | $14.9K Installed | ~$4800 extra | $13,900 + Shipping | ~$6800 extra | ~$6800 extra | 
Customer Feedback @ ICS Board-"I have a Kohler 27HP with a #4 blower which seems to be more than enough power. They have a new heat exchanger that works great as well. I was cleaning carpet this morning and the temp at the HX was 250+.Simplicity rocks!!"
 Cobb Carpet Home Page     Created 9/3/11
Cobb Carpet Home Page     Created 9/3/11